|
|
Aktuelle Nachrichten
Continental-News
Ergebnisse
Teams
Fahrer
Videos
Live-Ticker
TV-Termine
Giro d'Italia
Tour de France
Deutschland Tour
Vuelta a España
Archiv
RSN-Archiv 1996-2007
Links
Vereinsdatenbank
Lexikon
WAP / PDA
Homepage-News
RSS-Feed
Radsport-Aktiv.de
Radsport-News.com
Mediadaten
Produktinformationen
Datenschutz
Kontakt / Impressum
Übersicht der Teams | Übersicht der Fahrer
| Name | Geburtsdatum | Nation | Zeitraum |
| Aalders, Bram | 06.06.1986 | NED | 2005 - 2006 |
| Aalders, Tim | 29.09.1988 | NED | 2007 - 2007 |
| Abakoumov, Igor | 30.05.1981 | BEL | 2002 - 2008 |
| Abal Diego, David | 25.08.1986 | ESP | 2007 - 2008 |
| Abd Ghani, Mohd Khairuz | 30.11.1987 | MAS | 2007 - 2008 |
| Abd Malik, Mohd Shafari | 09.08.1983 | MAS | 2007 - 2007 |
| Abdujaparov, Djamolidin | 28.02.1964 | UZB | 1996 - 1997 |
| Abduljaleel, Ahmed | 16.07.1979 | IRQ | 2005 - 2005 |
| Abduljanan, Khaleel | 10.04.1983 | QAT | 2005 - 2008 |
| Abdullah, Afif | 29.08.1986 | QAT | 2007 - 2008 |
| Abe, Yoshiyuki | 15.08.1969 | JPN | 1996 - 2008 |
| Abellan Ossenbach, Carlos | 01.03.1983 | ESP | 2006 - 2006 |
| Abraham, Emile | 28.04.1974 | TRI | 2004 - 2008 |
| Abramczuk, Slawomir | 06.05.1983 | POL | 2003 - 2003 |
| Abramov, Michael | 06.10.1973 | RUS | 1996 - 1996 |
| Abreu, Manuel | 05.01.1963 | POR | 1996 - 1996 |
| Abril Merino, Juan José | 12.01.1980 | ESP | 2006 - 2007 |
| Ackermann, Pierre | 14.02.1972 | SUI | 1999 - 2003 |
| Ackermann, Silvere | 30.12.1984 | SUI | 2008 - 2008 |
| Acton, Alejandro | 03.06.1972 | ARG | 2006 - 2007 |
| Adamczyk, Artur | 11.12.1974 | POL | 2000 - 2001 |
| Adamou, Vasilis | 31.07.1989 | CYP | 2008 - 2008 |
| Adams, Joeri | 15.10.1989 | BEL | 2008 - 2008 |
| Adamsson, Stefan | 03.01.1978 | SWE | 2000 - 2006 |
| Adrego Andrade, Joaquim | 16.08.1969 | POR | 1996 - 2008 |
| Adyeyev, Sergiy | 24.09.1976 | UKR | 2002 - 2004 |
| Aebersold, Niki | 05.07.1972 | SUI | 1996 - 2005 |
| Aernouts, Bart | 23.06.1982 | BEL | 2002 - 2008 |
| Aernouts, Dirk | 14.09.1975 | BEL | 2000 - 2001 |
| Aerts, Mario | 31.12.1974 | BEL | 1996 - 2008 |
| Aerts, Ruud | 02.09.1979 | NED | 2002 - 2006 |
| Aeschbach, Alexander | 09.06.1974 | SUI | 1999 - 2000 |
| Aeschlimann, Daniel | 01.10.1974 | SUI | 1999 - 2000 |
| Afif, Hamad | 10.10.1988 | QAT | 2007 - 2008 |
| Afonin, Anton | 19.06.1988 | RUS | 2007 - 2007 |
| Agarkov, Yuriy | 08.01.1987 | UKR | 2007 - 2008 |
| Aggiano, Elio | 15.03.1972 | ITA | 1997 - 2007 |
| Agirre Aseginolaza, Josu | 23.05.1981 | ESP | 2004 - 2008 |
| Agirrebeitia Maiztegi, Jon | 20.01.1978 | ESP | 2002 - 2002 |
| Agnoli, Valerio | 06.01.1985 | ITA | 2004 - 2008 |
| Agnolutto, Christophe | 06.12.1969 | FRA | 1996 - 2006 |
| Agosta, Domenico | 03.04.1983 | ITA | 2006 - 2008 |
| Agosto, Adalberto | 18.10.1985 | PUR | 2006 - 2006 |
| Aguado Pajuelo, Antonio | 12.06.1972 | ESP | 1996 - 1996 |
| Agudelo Sanchez, John Freddy | 16.12.1985 | COL | 2007 - 2007 |
| Aguilar Figueiras, Hector | 16.04.1984 | URU | 2008 - 2008 |
| Aguilar Pozo, Francisco Javier | 18.05.1984 | ESP | 2005 - 2005 |
| Aguirre, Jose Ramon | 31.08.1988 | MEX | 2008 - 2008 |
| Aguirre Cabrera, Julio César | 15.07.1969 | COL | 1996 - 2003 |
| Aguirrezabala Aiestaran, Joseba | 22.04.1982 | ESP | 2006 - 2006 |
| Ahamadiashejerdi, Alireza | 10.06.1984 | IRI | 2007 - 2007 |
| Ahmad Fallanie, Ali | 10.06.1983 | MAS | 2005 - 2005 |
| Ahmed Metin, Ahmed | 19.06.1987 | BUL | 2008 - 2008 |
| Aiken, Rodger | 19.05.1981 | IRL | 2006 - 2006 |
| Ainardi, Claudio | 16.09.1972 | ITA | 1998 - 1998 |
| Ainsalu, Markku | 09.11.1979 | EST | 2007 - 2007 |
| Aistrup, Dejan | 13.04.1985 | DEN | 2004 - 2006 |
| Aistrup, Nikola | 22.08.1987 | DEN | 2006 - 2008 |
| Aitken, Brett | 25.01.1971 | AUS | 1999 - 2008 |
| Ajuria Gordon, Ivon | 09.08.1971 | ESP | 1996 - 1999 |
| Akita, Ken | 28.03.1975 | JPN | 2006 - 2006 |
| Akiyama, Hideya | 09.07.1984 | JPN | 2007 - 2008 |
| Akiyama, Hisanori | 18.10.1983 | JPN | 2007 - 2007 |
| Akkerman, Jeroen | 25.01.1983 | NED | 2006 - 2006 |
| Akkermans, Frank | 13.04.1968 | NED | 1998 - 1999 |
| Akulinicev, Juri | 04.03.1979 | RUS | 2005 - 2005 |
| Al, Thijs | 16.06.1980 | NED | 2002 - 2006 |
| Al-Moraqab, Rdhwan | 01.01.1977 | QAT | 2005 - 2008 |
| Alagano, Fernando | 12.10.1980 | PHI | 2006 - 2006 |
| Alakhiarov, Soultan | 03.07.1979 | RUS | 1998 - 1998 |
| Alaluusua, Juha-Matti | 14.02.1985 | FIN | 2005 - 2007 |
| Alamillo, Joel | 30.09.1979 | MEX | 2006 - 2008 |
| Alarcon Garcia, Raul | 25.03.1986 | ESP | 2007 - 2008 |
| Albasini, Michael | 20.12.1980 | SUI | 2003 - 2008 |
| Alberati, Paolo | 13.04.1973 | ITA | 1996 - 2003 |
| Albers, Kirk | 19.11.1972 | USA | 1999 - 1999 |
| Albert, Niels | 05.02.1986 | BEL | 2006 - 2008 |
| Alberts, Kirk | 06.02.1969 | USA | 2000 - 2004 |
| Albiez, Timo | 22.11.1985 | GER | 2008 - 2008 |
| Albinus, Henrik | 09.04.1987 | GER | 2008 - 2008 |
| Albizu Lizaso, Joseba | 06.07.1978 | ESP | 2003 - 2006 |
| Albizuri Aransolo, Benat | 17.05.1981 | ESP | 2005 - 2008 |
| Aldag, Rolf | 25.08.1968 | GER | 1996 - 2005 |
| Aldape Chavez, Antonio | 20.11.1978 | MEX | 2007 - 2008 |
| Aldape Chavez, Moises | 14.08.1981 | MEX | 2005 - 2008 |
| Alder, Raphael | 04.11.1983 | SUI | 2003 - 2003 |
| Aldosseri, Ahmed | 21.01.1980 | BRN | 2007 - 2007 |
| Aledia, Marco | 30.03.1975 | USA | 1999 - 2003 |
| Alexandre, Sebastian | 18.03.1977 | ARG | 2003 - 2007 |
| Alfaro Valero, Angel | 19.07.1976 | ESP | 2002 - 2002 |
| Algeri, Matteo | 15.05.1976 | ITA | 1999 - 2001 |
| Allan, Matthew | 05.12.1974 | AUS | 1997 - 1997 |
| Allard, Nicky | 06.06.1986 | BEL | 2007 - 2007 |
| Allegrini, Mirko | 19.10.1981 | ITA | 2005 - 2008 |
| Allen, Jason | 17.08.1981 | NZL | 2003 - 2006 |
| Allen, Travis | 27.06.1984 | RSA | 2005 - 2008 |
| Allhuber, Hannes | 06.02.1974 | ITA | 2004 - 2004 |
| Allison, Ryan | 19.12.1977 | USA | 2000 - 2001 |
| Alloo, Mike | 12.08.1985 | NED | 2005 - 2007 |
| Alma, Marcel | 05.06.1970 | NED | 2003 - 2006 |
| Almagro, Jose | 08.11.1980 | ESP | 2005 - 2006 |
| Almblad, Jan | 04.09.1985 | DEN | 2007 - 2008 |
| Almeida Alves, Nuno | 05.02.1971 | POR | 1996 - 1996 |
| Almeida Ganchinho, Miguel Angelo | 10.10.1982 | POR | 2004 - 2004 |
| Alonso Fernandez, Agustin | 05.01.1980 | ESP | 2005 - 2006 |
| Alonso Monje, Marino | 16.11.1965 | ESP | 1996 - 1998 |
| Alvarado, Jorge | 30.10.1982 | MEX | 2007 - 2007 |
| Alvarez, Oscar | 09.12.1977 | COL | 2001 - 2007 |
| Alvarez, Victor Eladio | 20.06.1978 | MEX | 2002 - 2002 |
| Alvarez Martin, Luis Roberto | 01.04.1982 | ESP | 2006 - 2008 |
| Alvarez Mesa, Gabriel Antonio | 08.03.1988 | COL | 2007 - 2007 |
| Alves, Helder | 06.11.1977 | POR | 2000 - 2000 |
| Alves, Luis Filipe Moura | 06.10.1975 | POR | 2001 - 2001 |
| Alves, Nuno | 11.01.1974 | POR | 1996 - 2004 |
| Alves, Rui | 18.03.1978 | POR | 2004 - 2004 |
| Alves Sousa, José | 03.11.1974 | POR | 1998 - 2002 |
| Alvis, Norman | 12.07.1963 | USA | 1996 - 1998 |
| Alzamora Riera, Miguel | 17.02.1974 | ESP | 2000 - 2000 |
| Alzate, Carlos Eduardo | 23.03.1983 | COL | 2007 - 2008 |
| Amagasa, Shinichi | 24.03.1976 | JPN | 2005 - 2005 |
| Ambiss, Stan | 05.08.1973 | CAN | 2005 - 2005 |
| Ametsreiter, Rudolf | 21.07.1964 | AUT | 2004 - 2004 |
| Amichetti, Massimo | 02.06.1979 | ITA | 2003 - 2004 |
| Amiruddin, Jamaludin | 09.04.1985 | MAS | 2005 - 2005 |
| Amorim, Antonio Filipe Oliveira | 19.05.1985 | POR | 2006 - 2008 |
| Amorim Valada, Goncalo José | 30.09.1972 | POR | 1996 - 2005 |
| Amorison, Frédéric | 16.02.1978 | BEL | 2002 - 2008 |
| Ampler, Uwe | 11.08.1964 | GER | 1997 - 1999 |
| Amrun, Akmal | 31.12.1987 | MAS | 2008 - 2008 |
| Amuriza Gumucio, Gorka | 17.07.1981 | ESP | 2005 - 2007 |
| Anand, Mat | 01.10.1971 | CAN | 1998 - 2000 |
| Anao, Edgar | 31.03.1982 | POR | 2005 - 2008 |
| Anastopoulos, Vasilis | 20.12.1975 | GRE | 2002 - 2006 |
| Andersen, Christian | 18.06.1967 | DEN | 1998 - 2000 |
| Andersen, Jakob | 03.08.1973 | DEN | 2003 - 2003 |
| Andersen, Peter Riis | 25.07.1980 | DEN | 2007 - 2008 |
| Andersen, Peter Stranby | 19.10.1977 | DEN | 1999 - 1999 |
| Andersen Bugge, Mads | 16.08.1971 | DEN | 2003 - 2008 |
| Anderson, Marc | 09.09.1978 | USA | 2006 - 2006 |
| Anderson, Ryan | 22.07.1987 | CAN | 2008 - 2008 |
| Andersson, Michael | 04.03.1967 | SWE | 1996 - 2001 |
| Andi, Bajc | 14.11.1988 | SLO | 2007 - 2008 |
| Andonov Petrov, Atanas | 24.10.1975 | BUL | 1999 - 2003 |
| Andonov Petrov, Daniel | 05.02.1978 | BUL | 2000 - 2008 |
| Andrade Oliveira, Pedro Manuel | 21.03.1977 | POR | 1998 - 2007 |
| Andreev, Ivan | 27.07.1985 | KAZ | 2004 - 2004 |
| Andrenacci, Danilo | 07.02.1978 | ITA | 2004 - 2008 |
| Andres, Peter | 16.10.1985 | SUI | 2006 - 2008 |
| Andresen, Allan Bo | 19.02.1973 | DEN | 1999 - 2006 |
| Andresen, Are Hunsager | 09.05.1975 | NOR | 2004 - 2006 |
| Andreu, Frankie | 26.09.1967 | USA | 1996 - 2000 |
| Andrews, George | 06.03.1981 | USA | 2008 - 2008 |
| Andreyev, Ivan | 24.07.1985 | KAZ | 2005 - 2005 |
| Andriato, Rafael | 20.10.1987 | BRA | 2007 - 2007 |
| Andriotto, Dario | 25.10.1972 | ITA | 1996 - 2008 |
| Andrle, René | 01.04.1974 | CZE | 1999 - 2008 |
| Andujar Sanchez, Francisco | 20.05.1980 | ESP | 2006 - 2006 |
| Angeloni, Adriano | 31.01.1983 | ITA | 2006 - 2008 |
| Angelov, Hristomir | 05.09.1987 | BUL | 2006 - 2008 |
| Angermair, Fabian | 07.12.1989 | AUT | 2008 - 2008 |
| Anguita Hinojosa, Eleuterio | 31.03.1969 | ESP | 1996 - 2001 |
| Ansons, Arturs | 09.03.1984 | LAT | 2005 - 2008 |
| Anthes, David | 19.09.1970 | USA | 1996 - 1996 |
| Anthony, Jesse | 12.06.1985 | USA | 2006 - 2008 |
| Anti, Jean-Francois | 13.02.1971 | FRA | 1996 - 1997 |
| Anton Hernandez, Igor | 02.03.1983 | ESP | 2004 - 2008 |
| Antonarakis, Fotis | 02.08.1987 | GRE | 2007 - 2008 |
| Antonov, Mikhail | 04.01.1986 | RUS | 2008 - 2008 |
| Antunes Claro, Tiago Manuel | 18.10.1984 | POR | 2008 - 2008 |
| Anza, Santo | 17.11.1980 | ITA | 2003 - 2008 |
| Aparicio Vila, Vicente | 14.09.1969 | ESP | 1998 - 1998 |
| Aperribay, Lander | 15.06.1982 | ESP | 2007 - 2008 |
| Apollonio, Massimo | 21.03.1970 | ITA | 1996 - 2003 |
| Apolo, Claudio Filipe Pedro | 25.11.1985 | POR | 2006 - 2008 |
| Apostol, Tyson | 17.06.1979 | USA | 2006 - 2007 |
| Appleby, Dale | 19.12.1986 | GBR | 2006 - 2008 |
| Appler, Marco | 16.04.1978 | GER | 2001 - 2003 |
| Aramendia Lorente, Javier | 05.12.1986 | ESP | 2007 - 2008 |
| Aranaga Azkune, Andoni | 01.01.1979 | ESP | 2004 - 2007 |
| Arango, Juan Sebastian | 08.07.1984 | COL | 2008 - 2008 |
| Aranguren, Oscar | 01.02.1970 | ESP | 1996 - 1996 |
| Arany, Gabor | 28.06.1976 | HUN | 2006 - 2008 |
| Arashiro, Yukiya | 22.09.1984 | JPN | 2006 - 2008 |
| Arassus, David | 04.10.1983 | FRA | 2004 - 2004 |
| Arato, David | 09.03.1979 | HUN | 2000 - 2000 |
| Arazzi, Francesco | 29.01.1972 | ITA | 1996 - 2000 |
| Arch, Brian | 01.06.1976 | USA | 2002 - 2002 |
| Ardeel, Hans | 18.12.1968 | BEL | 1996 - 1996 |
| Ardila Cano, Fader Andres | 08.06.1984 | COL | 2008 - 2008 |
| Ardila Cano, Mauricio Alberto | 21.05.1979 | COL | 2002 - 2008 |
| Areas, Antonio Nunez | 22.07.1977 | ESP | 1999 - 1999 |
| Arekeev, Alexandr | 12.10.1982 | RUS | 2004 - 2008 |
| Arenas, Eder | 20.07.1985 | MEX | 2008 - 2008 |
| Ariehan, Ryan | 04.03.1979 | INA | 2008 - 2008 |
| Armee, Sander | 10.12.1985 | BEL | 2007 - 2008 |
| Armenatzoglou, Aggelos | 03.04.1979 | GRE | 2007 - 2008 |
| Armstrong, Brad | 09.05.1986 | USA | 2006 - 2007 |
| Armstrong, Lance | 18.09.1971 | USA | 1996 - 2005 |
| Arn, Laurent | 19.06.1982 | SUI | 2006 - 2007 |
| Arnal, Alvaro | 31.01.1981 | USA | 2008 - 2008 |
| Arnould, Dominique | 19.11.1966 | FRA | 1996 - 1996 |
| Aronel, Claudio | 29.06.1980 | ARG | 2008 - 2008 |
| Arreitunandia Quintero, Pedro | 24.07.1974 | ESP | 1999 - 2007 |
| Arrieta Lujambio, José Luis | 15.06.1971 | ESP | 1996 - 2008 |
| Arrizabalaga Agirre, Gorka | 14.04.1977 | ESP | 2000 - 2005 |
| Arroyo, Miguel | 06.12.1966 | MEX | 1997 - 1997 |
| Arroyo Duran, David | 07.01.1980 | ESP | 2001 - 2008 |
| Arroyo Ramirez, Jose Antonio | 03.02.1984 | ESP | 2006 - 2008 |
| Arrue, Christian Marcelo | 08.01.1969 | USA | 1999 - 1999 |
| Arruti Basterretxea, Haritz | 18.02.1980 | ESP | 2004 - 2004 |
| Artacho, Gustavo | 15.09.1967 | ARG | 2003 - 2008 |
| Artetxe Gezuraga, Mikel | 24.09.1976 | ESP | 1999 - 2007 |
| Arts, Pascal | 06.06.1976 | NED | 2003 - 2004 |
| Artunghi, Marco | 12.07.1969 | ITA | 1996 - 2000 |
| Arvai, Attila | 03.09.1974 | HUN | 2007 - 2008 |
| Arvesen, Kurt-Asle | 09.02.1975 | NOR | 1999 - 2008 |
| Arzilli, Fabrizio | 04.07.1972 | ITA | 1996 - 1997 |
| Ascani, Luca | 29.06.1983 | ITA | 2005 - 2007 |
| Asencio, Eudaldo | 19.07.1977 | PUR | 2006 - 2007 |
| Askari, Hossein | 23.03.1975 | IRI | 2005 - 2008 |
| Askune, Jon | 09.03.1976 | ESP | 2001 - 2001 |
| Asmaker, Olivier | 13.03.1973 | FRA | 1998 - 2002 |
| Assez, Ronny | 16.02.1970 | BEL | 1996 - 2004 |
| Assuncao, David | 18.02.1967 | POR | 1996 - 1996 |
| Astarloa Ascasibar, Igor | 29.03.1976 | ESP | 2000 - 2008 |
| Astarloza Chaurreau, Mikel | 17.11.1979 | ESP | 2002 - 2008 |
| Astolfi, Claudio | 27.06.1978 | ITA | 2001 - 2005 |
| Atehortua Bedoya, Julilan Dario | 19.06.1983 | COL | 2008 - 2008 |
| Athanasiades, Marios | 31.10.1986 | CYP | 2008 - 2008 |
| Atienza Urendez, Daniel | 22.09.1974 | ESP | 1997 - 2005 |
| Atkins, Jonathan | 27.05.1964 | USA | 2000 - 2001 |
| Atzeni, Giuseppe | 04.08.1978 | SUI | 2000 - 2000 |
| Aubier, Nicolas | 20.05.1971 | FRA | 1996 - 1996 |
| Audehm, Gerd | 14.03.1968 | GER | 1996 - 1998 |
| Aug, Andrus | 22.05.1972 | EST | 2001 - 2007 |
| Auge, Stéphane | 06.12.1974 | FRA | 2000 - 2008 |
| Auger, Guillaume | 21.03.1976 | FRA | 1998 - 2005 |
| Auger, Ludovic | 17.02.1971 | FRA | 1996 - 2007 |
| Augustyn, John-Lee | 10.08.1986 | RSA | 2005 - 2008 |
| Aulas, Alexandre | 07.04.1986 | FRA | 2006 - 2008 |
| Auriemma, Christian | 11.10.1974 | ITA | 1998 - 2001 |
| Auroux, Stéphane | 31.08.1975 | FRA | 1999 - 1999 |
| Aus, Lauri | 04.11.1970 | EST | 1996 - 2002 |
| Austa, Caspar | 28.01.1982 | EST | 2007 - 2008 |
| Austad, Hakon | 05.03.1978 | NOR | 2002 - 2002 |
| Austin, Caroll | 04.10.1987 | USA | 2007 - 2007 |
| Autko, Vladimir | 23.01.1982 | BLR | 2002 - 2008 |
| Avelino Antuna Coro, Andres | 12.11.1986 | ESP | 2008 - 2008 |
| Averin, Maxim | 28.11.1985 | RUS | 2004 - 2004 |
| Avila Colin, Rodolfo | 05.06.1986 | MEX | 2006 - 2006 |
| Awang, Azrul hafidz | 01.01.1987 | MAS | 2008 - 2008 |
| Axelsson, Niklas | 15.05.1972 | SWE | 1998 - 2008 |
| Ayabe, Takeaki | 05.09.1980 | JPN | 2005 - 2008 |
| Ayala, Navarro | 26.06.1977 | MEX | 2000 - 2008 |
| Ayala, Victor | 15.01.1973 | MEX | 2002 - 2002 |
| Ayarzaguena, Inaki | 30.07.1969 | ESP | 1996 - 1998 |
| Ayers, Ian | 04.05.1982 | USA | 2005 - 2007 |
| Ayestaran Odriozola, Imanol | 10.11.1974 | ESP | 2000 - 2004 |
| Azanza Soto, Jorge | 16.06.1982 | ESP | 2005 - 2008 |
| Azevedo, Afonso | 18.07.1984 | POR | 2005 - 2008 |
| Azevedo, Jose | 19.09.1973 | POR | 1996 - 2008 |
| Azparren Etxeberria, Mikel | 29.01.1971 | ESP | 2006 - 2006 |
Platz 86: Stuart O`Grady (CSC, 146 Punkte) (21.11.2008)
Vasseur: Albert redet Unsinn (21.11.2008)
Scott-Nachfolgeteam hat ProTour-Lizenz für 2009 (21.11.2008)
Team Sparkasse mit gelungenem Saisonabschluss in China (21.11.2008)
Wackernagel und Schillinger bleiben bei Sparkasse (21.11.2008)
Gerolsteiner-Stagiaire Keinath wechselt in die Schweiz (20.11.2008)